Barking e Dagenham
| Barking e Dagenham borgo di Londra |
|||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Dati amministrativi | |||||||
| Stato | |||||||
| Regione | Grande Londra | ||||||
| Contea | Non presente | ||||||
| Capoluogo | Rainham Road North, Becontree Heath | ||||||
| Sindaco | Cllr N S Gill (L) | ||||||
| Territorio | |||||||
| Coordinate del capoluogo |
51°33′00″N 0°07′00″E / 51.55°N 0.116667°ECoordinate: 51°33′00″N 0°07′00″E / 51.55°N 0.116667°E | ||||||
| Superficie | 36,09 km² | ||||||
| Abitanti | 179 700 (2010) | ||||||
| Densità | 4 979,22 ab./km² | ||||||
| Altre informazioni | |||||||
| Cod. postale | IG , RM | ||||||
| Prefisso | (+49) 020 | ||||||
| Fuso orario | UTC+0 | ||||||
| Codice ONS | 00AB | ||||||
| Localizzazione | |||||||
| Sito istituzionale | |||||||
Il London Borough of Barking and Dagenham è un quartiere londinese nella parte est della città, e fa parte della Londra esterna.
Confina a nord con il London Borough of Havering, col Fiume Rom che delimita il confine, a ovest con il London Borough of Newham, con il Fiume Roding che segna gran parte del confine. A sud si trova il Tamigi, che segna il confine con il London Borough of Bexley ed il London Borough of Greenwich. A nord il distretto ha un prolungamento tra Havering ed il London Borough of Redbridge che arriva a Chadwell Heath.
Indice |
[modifica] Insediamenti
Il borgo è composto dai seguenti distretti:
Gran parte degli edifici del borgo è stata costruita dal London County Council tra le due guerre mondiali per gli operai di grandi imprese come la Ford installate nell'area. A partire dagli anni 1980 l'economia si è reindirizzata sul terziario, creando una popolazione di classe media.
[modifica] Storia
Il borgo fu formato nel 1965 col London Government Act 1963 come London Borough of Barking, da gran parte del Municipal Borough of Barking e l'intero Municipal Borough of Dagenham, la cui area era stata prima trasferita nella Grande Londra dall'Essex. Alla formazione la popolazione di Barking e Dagenham era di circa 180.000 persone. Il borgo fu rinominato Barking and Dagenham nel 1980.
[modifica] Consiglio del borgo
| Elezione | Consiglieri | Assessori | |||||
|---|---|---|---|---|---|---|---|
| Labour | Tory | BNP | Chadwell Heath Ratepayers' Assoc. |
LibDem | Indipendenti | Labour | |
| 1964 | 45 | - | - | 4 | - | - | 8 |
| 1968 | 32 | 13 | - | 4 | - | - | 8 |
| 1971 | 45 | - | - | 4 | - | - | 8 |
| 1974 | 45 | - | - | 4 | - | - | 8 |
| 1978 | 42 | 3 | - | 3 | - | - | |
| 1982 | 37 | 3 | - | 3 | 3 | 2 | |
| 1986 | 35 | 3 | - | 3 | 5 | 2 | |
| 1990 | 44 | - | - | 3 | 1 | - | |
| 1994 | 47 | - | - | 3 | 1 | - | |
| 1998 | 47 | - | - | 3 | 1 | - | |
| 2002 | 42 | 2 | - | 4 | 3 | - | |
| 2006 | 38 | 1 | 12 | - | - | - | |
I 51 consiglieri del consiglio del borgo di Barking and Dagenham sono eletti dalle 17 wards che lo formano, 3 per ogni ward:
| Ward | Copertura | Westminster (futura) | Mappa (PDF) |
|---|---|---|---|
| Abbey | Barking (centro e ovest) | Barking | [1] |
| Alibon | Dagenham (nord) | Barking | [2] |
| Becontree | Becontree (nord ovest) | Barking | [3] |
| Chadwell Heath | Chadwell Heath | Dagenham and Rainham | [4] |
| Eastbrook | Rush Green (sud), Eastbrookend Country Park, Dagenham (est) | Dagenham and Rainham | [5] |
| Eastbury | Barking (sud est) | Barking | [6] |
| Gascoigne | Barking (sud ovest) | Barking | [7] |
| Goresbrook | Becontree (sud), Dagenham (sud ovest) | Barking | [8] |
| Heath | Becontree Heath, Dagenham (nord), Rush Green (nord) | Dagenham and Rainham | [9] |
| Longbridge | Barking (nord), Upney (nord) | Barking | [10] |
| Mayesbrook | Becontree (sud) | Dagenham and Rainham | [11] |
| Parsloes | Becontree (sud est), Dagenham (sud ovest) | Barking | [12] |
| River | Dagenham (sud), Dagenham Dock (est) | Dagenham and Rainham | [13] |
| Thames | Barking (lungofiume), Thames View Estate, Dagenham Dock (ovest) | Barking | [14] |
| Valence | Becontree (nord est) | Barking | [15] |
| Village | Dagenham (sud est), Dagenham (villaggio) | Dagenham and Rainham | [16] |
| Whalebone | Chadwell Heath (nord) | Dagenham and Rainham | [17] |
[modifica] Personalità legate a Barking e Dagenham
- Giles Barnes (1988), calciatore
[modifica] Gemellaggi
[modifica] Altri progetti
Commons contiene file multimediali su Barking e Dagenham
|
|