Lista di stati per PIL (nominale) pro capite
Questa voce fornisce una lista di stati del mondo ordinata per il loro Prodotto Interno Lordo (PIL) nominale procapite .
Questo rappresenta il valore di tutti i prodotti finiti e servizi prodotti in uno stato in un dato anno diviso per la popolazione media dello stato per lo stesso anno.
Essendo calcolate sul PIL nominale, le cifre seguenti non tengono conto del diverso costo della vita (o diverso potere d'acquisto) dei vari paesi, creando quindi un'illusione monetaria. Per questa ragione, per comparare in maniera più esatta la ricchezza disponibile in un certo paese, si consiglia di consultare la Lista di stati per PIL (PPA) procapite, che aggiusta i valori tenendo conto della parità dei poteri di acquisto (PPA).
I dati provengono dal Fondo Monetario Internazionale (World Economic Outlook Database, Ottobre 2010), sono relativi all'anno 2010 e sono espressi in dollari statunitensi.
| Posizione | Paese | US$ |
|---|---|---|
| 1 | 108.832 | |
| 2 | 84.444 | |
| 3 | 76.168 | |
| 4 | 67.246 | |
| 5 | 59.717 | |
| 6 | 56.147 | |
| 7 | 55.590 | |
| 8 | 48.875 | |
| 9 | 47.784 | |
| 10 | 47.172 | |
| 11 | 46.215 | |
| 12 | 45.689 | |
| 13 | 44.987 | |
| 14 | 44.489 | |
| 15 | 43.117 | |
| 16 | 42.820 | |
| 17 | 42.630 | |
| 18 | 41.019 | |
| 19 | 40.631 | |
| 20 | 39.026 | |
| 21 | 36.412 | |
| 22 | 36.120 | |
| 23 | 34.059 | |
| 24 | 32.145 | |
| — | 31.591 | |
| 25 | 31.239 | |
| 26 | 30.639 | |
| 27 | 28.686 | |
| 28 | 28.237 | |
| 29 | 27.302 | |
| 30 | 23.706 | |
| 31 | 21.879 | |
| 32 | 21.559 | |
| 33 | 20.591 | |
| 34 | 20.475 | |
| 35 | 19.746 | |
| 36 | 18.657 | |
| 37 | 18.458 | |
| 38 | 18.288 | |
| 39 | 16.996 | |
| 40 | 16.753 | |
| 41 | 16.104 | |
| 42 | 14.836 | |
| 43 | 14.326 | |
| 44 | 13.720 | |
| 45 | 12.879 | |
| 46 | 12.849 | |
| 47 | 12.300 | |
| 48 | 11.998 | |
| 49 | 11.828 | |
| 50 | 11.314 | |
| 51 | 11.044 | |
| 52 | 11.033 | |
| 53 | 10.816 | |
| 54 | 10.695 | |
| 55 | 10.682 | |
| 56 | 10.437 | |
| 57 | 10.399 | |
| 58 | 10.044 | |
| 59 | 9.960 | |
| 60 | 9.636 | |
| 61 | 9.566 | |
| — | Mondo | 9.218 |
| 62 | 9.138 | |
| 63 | 8.883 | |
| 64 | 8.724 | |
| 65 | 8.423 | |
| 66 | 7.843 | |
| 67 | 7.627 | |
| 68 | 7.593 | |
| 69 | 7.593 | |
| 70 | 7.542 | |
| 71 | 7.158 | |
| 72 | 6.975 | |
| 73 | 6.543 | |
| 74 | 6.334 | |
| 75 | 6.273 | |
| 76 | 6.022 | |
| 77 | 6.008 | |
| 78 | 5.841 | |
| 79 | 5.800 | |
| 80 | 5.668 | |
| 81 | 5.652 | |
| 82 | 5.233 | |
| 83 | 5.229 | |
| 84 | 5.228 | |
| 85 | 5.172 | |
| 86 | 5.167 | |
| 87 | 5.039 | |
| 88 | 4.992 | |
| 89 | 4.741 | |
| 90 | 4.500 | |
| 91 | 4.478 | |
| 92 | 4.435 | |
| 93 | 4.431 | |
| 94 | 4.382 | |
| 95 | 4.319 | |
| 96 | 4.200 | |
| 97 | 4.159 | |
| 98 | 3.984 | |
| 99 | 3.939 | |
| 100 | 3.701 | |
| 101 | 3.677 | |
| 102 | 3.518 | |
| 103 | 3.518 | |
| 104 | 3.249 | |
| 105 | 3.200 | |
| 106 | 3.157 | |
| 107 | 3.086 | |
| 108 | 3.061 | |
| 109 | 3.015 | |
| 110 | 3.000 | |
| 111 | 2.983 | |
| 112 | 2.896 | |
| 113 | 2.896 | |
| 114 | 2.888 | |
| 115 | 2.886 | |
| 116 | 2.877 | |
| 117 | 2.868 | |
| 118 | 2.846 | |
| 119 | 2.789 | |
| 120 | 2.658 | |
| 121 | 2.564 | |
| 122 | 2.435 | |
| 123 | 2.227 | |
| 124 | 2.016 | |
| 125 | 2.007 | |
| 126 | 1.978 | |
| 127 | 1.858 | |
| 128 | 1.705 | |
| 129 | 1.630 | |
| 130 | 1.488 | |
| 131 | 1.479 | |
| 132 | 1.389 | |
| 133 | 1.383 | |
| 134 | 1.380 | |
| 135 | 1.340 | |
| 136 | 1.312 | |
| 137 | 1.282 | |
| 138 | 1.265 | |
| 139 | 1.221 | |
| 140 | 1.195 | |
| 141 | 1.183 | |
| 142 | 1.174 | |
| 143 | 1.127 | |
| 144 | 1.101 | |
| 145 | 1.050 | |
| 146 | 1.036 | |
| 147 | 984 | |
| 148 | 981 | |
| 149 | 864 | |
| 150 | 837 | |
| 151 | 814 | |
| 152 | 809 | |
| 153 | 802 | |
| 154 | 768 | |
| 155 | 741 | |
| 156 | 702 | |
| 157 | 692 | |
| 158 | 689 | |
| 159 | 673 | |
| 160 | 638 | |
| 161 | 617 | |
| 162 | 598 | |
| 163 | 594 | |
| 164 | 588 | |
| 165 | 562 | |
| 166 | 562 | |
| 167 | 548 | |
| 168 | 517 | |
| 169 | 509 | |
| 170 | 501 | |
| 171 | 459 | |
| 172 | 458 | |
| 173 | 448 | |
| 174 | 436 | |
| 175 | 398 | |
| 176 | 392 | |
| 177 | 381 | |
| 178 | 350 | |
| 179 | 326 | |
| 180 | 322 | |
| 181 | 226 | |
| 182 | 186 | |
| 183 | 180 |
I dati in corsivo sono stime.
Fonte:
- Fondo Monetario Internazionale, World Economic Outlook Database, ottobre 2010 [2]
[modifica] Voci correlate
- Lista di stati per PIL (nominale)
- Lista di stati per PIL (PPA)
- Lista di stati per PIL (PPA) pro capite
- Confronto tra PIL nominale e PIL (PPA)
- Lista di stati per valore delle esportazioni
- Lista di stati per valore delle importazioni
[modifica] Note
- ^ a b c d e Population obtained from U.S. Census Bureau, International Data Base, accessed on April 11, 2011.
- ^ The IMF is using a 2008 population estimate based on a 2001 census whose validity has been called into question. A 2003 U.S. State Department report on Equatorial Guinea stated that "although the 2002 (sic) census estimated the population at 1,015,000, credible estimates put the number at closer to 500,000. The opposition claimed that the Government inflated the census in anticipation of the December presidential election. (...) Opposition leaders charged earlier in the year that census results showing a twofold population increase were flawed and that numbers were inflated to perpetuate election fraud." [1]