Lista di città del mondo per popolazione

Da Wikipedia, l'enciclopedia libera.
Vai a: navigazione, cerca

Questa è una lista delle città più popolose del mondo, definito in base al concetto di città vera e propria (località urbana senza considerare la sua periferia). La città vera e propria è una località definita secondo criteri giuridici o politici e da uno status urbano riconosciuto amministrativamente che solitamente è caratterizzato da un governo locale.[1][2][3]

"World Urbanization Prospects", una pubblicazione delle Nazioni Unite, definisce la popolazione di una vera e propria città come "la popolazione che vive entro i confini amministrativi di una città."[4]

Pos. Città Popolazione Anno di rilevamento Definizione Superficie (km²) Densità popolazione (/km²) Nazione
1 Shanghai &&&&&&&023030048.&&&&&023 030 048 [5] 2009 Core districts + inner suburbs[6] 6340,5 0Errore nell'espressione: carattere di punteggiatura "," non riconosciuto<includeonly></includeonly>.Errore nell'espressione: carattere di punteggiatura "," non riconosciuto<includeonly></includeonly>3 632 21 bandiera Cina
2 Mumbai &&&&&&&013830884.&&&&&013 830 884[7] 2010 Corporazione Municipale 0Errore nell'espressione: carattere di punteggiatura "," non riconosciuto<includeonly></includeonly>.Errore nell'espressione: carattere di punteggiatura "," non riconosciuto<includeonly></includeonly>437 71 0Errore nell'espressione: numero inatteso<includeonly></includeonly>.Errore nell'espressione: numero inatteso<includeonly></includeonly>31 214 47 bandiera India
3 Istanbul &&&&&&&013120596.&&&&&013 120 596[8] 2010 Municipalità metropolitana &&&&&&&&&&&01831.&&&&&01 831 &&&&&&&&&&&07166.&&&&&07 166 bandiera Turchia
4 Karachi &&&&&&&012991000.&&&&&012 991 000[9] 2008 City District &&&&&&&&&&&03527.&&&&&03 527 &&&&&&&&&&&03683.&&&&&03 683 bandiera Pakistan
5 Delhi &&&&&&&012565901.&&&&&012 565 901[7] 2009 Corporazione Municipale &&&&&&&&&&&&0431.&90000431,09[10] &&&&&&&&&&029149.&&&&&029 149 bandiera India
6 Mosca &&&&&&&011551930.&&&&&011 551 930[11] 2010 City proper &&&&&&&&&&&01091.&&&&&01 091[12] &&&&&&&&&&010588.&&&&&010 588 bandiera Russia
7 San Paolo &&&&&&&011244369.&&&&&011 244 369[13] 2010 Municipality &&&&&&&&&&&01523.&&&&&01 523 &&&&&&&&&&&07383.&&&&&07 383 bandiera Brasile
8 Seul &&&&&&&010528774.&&&&&010 528 774[14] 2011 Special City &&&&&&&&&&&&0605.250000605,25[15] &&&&&&&&&&017288.&&&&&017 288 bandiera Corea del Sud
9 Pechino &&&&&&&010123000.&&&&&010 123 000[16] 2007 Core districts + inner suburbs[6] &&&&&&&&&&&01368.3200001 368,32 &&&&&&&&&&&07400.&&&&&07 400 bandiera Cina
10 Giacarta &&&&&&&&09588198.&&&&&09 588 198[17] 2010 Capoluogo di distretto speciale &&&&&&&&&&&&0662.330000662,33 &&&&&&&&&&014476.&&&&&014 476 bandiera Indonesia
11 Tokyo &&&&&&&&08887608.&&&&&08 887 608[18] 2010 Quartieri di Tōkyō[19] &&&&&&&&&&&&0617.180000617,18 &&&&&&&&&&014400.&&&&&014 400 bandiera Giappone
12 Città del Messico &&&&&&&&08873017.&&&&&08 873 017[20] 2010 Federal District &&&&&&&&&&&01485.4900001 485,49[21] &&&&&&&&&&&05973.&&&&&05 973 bandiera Messico
13 Kinshasa &&&&&&&&08754000.&&&&&08 754 000[22] 2010 City-Province[23] &&&&&&&&&&&02016.&&&&&02 016 &&&&&&&&&&&04342.&&&&&04 342 bandiera Repubblica Democratica del Congo
14 New York &&&&&&&&08363710.&&&&&08 363 710[24] 2008 City proper &&&&&&&&&&&&0789.400000789,4 &&&&&&&&&&010452.&&&&&010 452 bandiera Stati Uniti d'America
15 Lagos 0Errore nell'espressione: numero inatteso<includeonly></includeonly>.Errore nell'espressione: numero inatteso<includeonly></includeonly>11 128 451[25] 2006 statistical area 0Errore nell'espressione: carattere di punteggiatura "," non riconosciuto<includeonly></includeonly>.Errore nell'espressione: carattere di punteggiatura "," non riconosciuto<includeonly></includeonly>999 6 0Errore nell'espressione: numero inatteso<includeonly></includeonly>.Errore nell'espressione: numero inatteso<includeonly></includeonly>11 132 9 bandiera Nigeria
16 Londra &&&&&&&&07753600.&&&&&07 753 600[26] 2007 Greater London[27] &&&&&&&&&&&01580.&&&&&01 580 &&&&&&&&&&&04863.&&&&&04 863 bandiera Regno Unito
17 Lima &&&&&&&&07605742.&&&&&07 605 742[28] 2007 Province[29] &&&&&&&&&&&02670.4000002 670,4 &&&&&&&&&&&02848.&&&&&02 848 bandiera Perù
18 Bogotá &&&&&&&&07259597.&&&&&07 259 597[30] 2009 Distretto della capitale &&&&&&&&&&&01590.&&&&&01 590 &&&&&&&&&&&04566.&&&&&04 566 bandiera Colombia
19 Teheran &&&&&&&&07241000.&&&&&07 241 000[22] 2010 City proper &&&&&&&&&&&&0760.&&&&&0760 &&&&&&&&&&010359.&&&&&010 359 bandiera Iran
20 Casablanca &&&&&&&&07162864.&&&&&07 162 864[31] 2009 Province-level municipality &&&&&&&&&&&02095.&100002 095,01 &&&&&&&&&&&03419.&&&&&03 419 bandiera Marocco
21 Hong Kong &&&&&&&&07026400.&&&&&07 026 400[32] 2008 Special Administrative Region &&&&&&&&&&&01092.&&&&&01 092 &&&&&&&&&&&06434.&&&&&06 434 bandiera Cina
22 Bangkok &&&&&&&&07025000.&&&&&07 025 000[33] 2009 Administrative area &&&&&&&&&&&01568.7400001 568,74 &&&&&&&&&&&04478.&&&&&04 478 bandiera Thailandia
23 Dacca &&&&&&&&07000940.&&&&&07 000 940[34] 2008 City Corporation &&&&&&&&&&&&0360.&&&&&0360[35] &&&&&&&&&&019447.&&&&&019 447 bandiera Bangladesh
24 Il Cairo &&&&&&&&06758581.&&&&&06 758 581[36] 2006 Governorate &&&&&&&&&&&&0453.&&&&&0453 &&&&&&&&&&017190.&&&&&017 190 bandiera Egitto
25 Hanoi &&&&&&&&06500000.&&&&&06 500 000[37] 2010 Province-level municipality &&&&&&&&&&&03344.7000003 344,7 &&&&&&&&&&&01943.4000001 943,4 bandiera Vietnam
26 Rio de Janeiro &&&&&&&&06323037.&&&&&06 323 037[38] 2010 Municipality &&&&&&&&&&&01182.&&&&&01 182 &&&&&&&&&&&05349.&&&&&05 349 bandiera Brasile
27 Lahore &&&&&&&&06318745.&&&&&06 318 745[39] 2007 City District &&&&&&&&&&&01772.&&&&&01 772 &&&&&&&&&&&03566.&&&&&03 566 bandiera Pakistan
28 Chongqing &&&&&&&&05954800.&&&&&05 954 800[40] 2008 Core districts[6] &&&&&&&&&&&05467.&&&&&05 467 &&&&&&&&&&&01089.&&&&&01 089 bandiera Cina
29 Bangalore &&&&&&&&08425970.&&&&&08 425 970[41] 2011 Corporazione Municipale &&&&&&&&&&&&0709.500000709,5[41] &&&&&&&&&&&08231.&&&&&08 231 bandiera India
30 Tientsin &&&&&&&&05800000.&&&&&05 800 000[42] 2005 Core districts + inner suburbs[6] &&&&&&&&&&&02057.&&&&&02 057 &&&&&&&&&&&02820.&&&&&02 820 bandiera Cina
31 Baghdad &&&&&&&&05402486.&&&&&05 402 486[7] City proper &&&&&&&&&&&01134.&&&&&01 134 &&&&&&&&&&&04064.&&&&&04 064 bandiera Iraq
32 Riyad &&&&&&&&05188286.&&&&&05 188 286[43] 2010 City proper &&&&&&&&&&&&0800.&&&&&0800 &&&&&&&&&&&06485.&&&&&06 485 bandiera Arabia Saudita
33 Calcutta &&&&&&&&05138208.&&&&&05 138 208[7] 2012 Corporazione Municipale &&&&&&&&&&&&0185.&&&&&0185 &&&&&&&&&&027774.&&&&&027 774 bandiera India
34 Singapore &&&&&&&&05076007.&&&&&05 076 007[44] 2010 Country/City &&&&&&&&&&&&0710.200000710,2 &&&&&&&&&&&07147.&&&&&07 147 bandiera Singapore
35 Santiago &&&&&&&&05012973.&&&&&05 012 973[45] 2009 Province[46] &&&&&&&&&&&02030.&&&&&02 030 &&&&&&&&&&&02469.&&&&&02 469 bandiera Cile
36 San Pietroburgo &&&&&&&&04868520.&&&&&04 868 520[11] 2010 City proper &&&&&&&&&&&01399.&&&&&01 399[12] &&&&&&&&&&&03480.&&&&&03 480 bandiera Russia
37 Surat &&&&&&&&04786002.&&&&&04 786 002[47] 2010 Corporazione Municipale &&&&&&&&&&&&0326.515000326,515[48] &&&&&&&&&&014658.&&&&&014 658 bandiera India
38 Chennai &&&&&&&&04616639.&&&&&04 616 639[7] 2012 Corporazione Municipale &&&&&&&&&&&&0187.&&&&&0187 &&&&&&&&&&024688.&&&&&024 688 bandiera India
39 Yangon &&&&&&&&04350000.&&&&&04 350 000[22] 2012 City proper &&&&&&&&&&&&0598.750000598,75[49] &&&&&&&&&&&06828.&&&&&06 828 bandiera Birmania
40 Canton &&&&&&&&04261800.&&&&&04 261 800[50] 2008 Core districts[6] &&&&&&&&&&&&0280.&&&&&0280[50] &&&&&&&&&&015220.&&&&&015 220 bandiera Cina
41 Alessandria &&&&&&&&04110015.&&&&&04 110 015[36] 2006 Governorate &&&&&&&&&&&02680.&&&&&02 680 &&&&&&&&&&&01611.&&&&&01 611 bandiera Egitto
42 Shenyang &&&&&&&&04101197.&&&&&04 101 197[51] (2006-12-31) Core districts &&&&&&&&&&&03495.&&&&&03 495 &&&&&&&&&&&01173.&&&&&01 173 bandiera Cina
43 Hyderabad &&&&&&&&04068611.&&&&&04 068 611[7] 2012 Corporazione Municipale &&&&&&&&&&&&0621.480000621,48[52] &&&&&&&&&&&06546.&&&&&06 546 bandiera India
44 Ahmedabad &&&&&&&&03959432.&&&&&03 959 432[7] 2012 Corporazione Municipale &&&&&&&&&&&&0204.&&&&&0204 &&&&&&&&&&019944.&&&&&019 944 bandiera India
45 Ankara &&&&&&&&03901201.&&&&&03 901 201[53] 2007 Metropolitan Municipality &&&&&&&&&&&02516.&&&&&02 516 &&&&&&&&&&&01551.&&&&&01 551 bandiera Turchia
46 Johannesburg &&&&&&&&03888180.&&&&&03 888 180[54] 2007 Municipalità metropolitana &&&&&&&&&&&01644.9600001 644,96 &&&&&&&&&&&02364.&&&&&02 364 bandiera Sudafrica
47 Wuhan &&&&&&&&03807950.&&&&&03 807 950[55] 2009 Core districts[6] &&&&&&&&&&&&0379.400000379,4 &&&&&&&&&&010036.&&&&&010 036 bandiera Cina
48 Los Angeles &&&&&&&&03792621.&&&&&03 792 621[56] 2010 City proper &&&&&&&&&&&01290.&&&&&01 290 &&&&&&&&&&&02940.&&&&&02 940 bandiera Stati Uniti d'America
49 Yokohama &&&&&&&&03680267.&&&&&03 680 267[57] 2010 Città &&&&&&&&&&&&0437.380000437,38 &&&&&&&&&&&08414.&&&&&08 414 bandiera Giappone
50 Abidjan &&&&&&&&03660682.&&&&&03 660 682[58] 2003 Department/District &&&&&&&&&&&02119.&&&&&02 119 &&&&&&&&&&&01728.&&&&&01 728 bandiera Costa d'Avorio
51 Busan &&&&&&&&03600381.&&&&&03 600 381[59] Metropolitan City &&&&&&&&&&&&0766.120000766,12[59] &&&&&&&&&&&04666.&&&&&04 666 bandiera Corea del Sud
52 Città del Capo &&&&&&&&03497097.&&&&&03 497 097[54] 2007 Municipalità metropolitana &&&&&&&&&&&02454.7200002 454,72 &&&&&&&&&&&01424.&&&&&01 424 bandiera Sudafrica
53 Durban &&&&&&&&03468086.&&&&&03 468 086[54] 2007 Municipalità metropolitana &&&&&&&&&&&02291.8900002 291,89 &&&&&&&&&&&01513.&&&&&01 513 bandiera Sudafrica
54 Pune &&&&&&&&03446330.&&&&&03 446 330[7] 2012 Corporazione Municipale &&&&&&&&&&&&0450.690000450,69 &&&&&&&&&&&07647.&&&&&07 647 bandiera India
55 Jedda &&&&&&&&03430697.&&&&&03 430 697[43] 2010 City proper &&&&&&&&&&&01230.&&&&&01 230 &&&&&&&&&&&02789.&&&&&02 789 bandiera Arabia Saudita
56 Berlino &&&&&&&&03426354.&&&&&03 426 354[60] 2008 City state &&&&&&&&&&&&0892.&&&&&0892 &&&&&&&&&&&03842.&&&&&03 842 bandiera Germania
57 Pyongyang &&&&&&&&03255388.&&&&&03 255 388[61] 2008 Direct-controlled municipality &&&&&&&&&&&03194.&&&&&03 194 &&&&&&&&&&&01019.&&&&&01 019 bandiera Corea del Nord
58 Kanpur &&&&&&&&03221435.&&&&&03 221 435[7] 2012 Corporazione Municipale &&&&&&&&&&&&0267.&&&&&0267 &&&&&&&&&&012065.&&&&&012 065 bandiera India
59 Madrid &&&&&&&&03213271.&&&&&03 213 271[62] 2008 Municipality &&&&&&&&&&&&0698.&&&&&0698 &&&&&&&&&&&04604.&&&&&04 604 bandiera Spagna
60 Jaipur &&&&&&&&03210570.&&&&&03 210 570[7] 2012 Corporazione Municipale &&&&&&&&&&&&0485.&&&&&0485 &&&&&&&&&&&06620.&&&&&06 620 bandiera India
61 Nairobi &&&&&&&&03138369.&&&&&03 138 369[63] 2009 Provincia &&&&&&&&&&&&0696.&&&&&0696 &&&&&&&&&&&04509.&&&&&04 509 bandiera Kenya

[modifica] Note

  1. ^ World Urbanization Prospects: The 2007 Revision Population Database. Esa.un.org. URL consultato il 26 luglio 2010.
  2. ^ United Nations Statistics Division - Demographic and Social Statistics. Millenniumindicators.un.org. URL consultato il 26 luglio 2010.
  3. ^ Demographic Yearbook 2005, Volume 57, United Nations, 2008. URL consultato il 19 luglio 2010.
  4. ^ World Urbanization Prospects, 2004. URL consultato il 19 luglio 2010.
  5. ^ Shanghai Municipal Bureau of Statistics, Shanghai Statistical Yearbook 2009, Total of permanent population (including "floating population"). Retrieved on 2009-07-17. Total population as of 2008-12-31 of the following districts (core city + inner suburbs): Pudong New Area, Huangpu, Luwan, Xuhui, Changning, Jing'an, Putuo, Zhabei, Hongkou, Yangpu, Baoshan, Minhang, and Jiading.
  6. ^ a b c d e f Refers to fully urban districts, that is districts with a population density of over 1,500 per km².
  7. ^ a b c d e f g h i j World: largest cities and towns and statistics of their population. World Gazetteer. URL consultato il 30 marzo 2010.
  8. ^ Statistics of the 2010 Turkey census
  9. ^ Sindh Bureau of Statistics, Selected Tables of District Development Indicators, 2008; Population (Total) of 1998 Census and 2008 (Projected) (pdf-file) [collegamento interrotto] Retrieved on 2008-08-05. Including three rural towns (Gadap Town, Bin Qasim Town, and Kiamari Town, as well as six cantonments (Clifton Cantonment, Faisal Cantonment, Karachi Cantonment, Korangi Creek Cantonment, Malir Cantonment and Manora Cantonment) under military jurisdiction.
  10. ^ CHAPTER IV Area and Density – Metropolitan Cities. Ministry of Urban Development. Government of India. URL consultato il 8 novembre 2009.
  11. ^ a b Federal State Statistics Service, Russia (xls, in Russian) 2011-01-01 Esimation based on National Census 2010-10-14. Retrieved on 2011-03-30.
  12. ^ a b Ministry of Economic Development of the Russian Federation. Federal Registration, Cadastre&Cartograhy Service . Russia Landuse National Report 2008, p.187-188 (in Russian)
  13. ^ Instituto Brasileiro de Geografia e Estatística; Censo Demografico 2010, resultados, São Paulo (zip) Retrieved on 2010-12-01. Census results for 2010-08-01.
  14. ^ Seoul Statistics (Population). Seoul Metropolitan Government. URL consultato il 28 marzo 2012.
  15. ^ Seoul Statistics (Land Area). Seoul Metropolitan Government. URL consultato il 24 marzo 2010.
  16. ^ Beijing Municipal Bureau of Statistics, Beijing Statistical Yearbook 2008, Total number of permanent population (including "floating population") Retrieved on 2009-03-14. Total population on 2007-12-31 (1% sample census) of the two functional areas of 1) Core Districts of Capital Function and 2) Urban Function Extended Districts, including eight fully urban districts. The data is for so-called 'permanent population'; registered population was 7,323,000 the same year.
  17. ^ Hasil Sensus Penduduk 2010, Provinsi DKI Jakarta (pdf) 2010 Census result. Retrieved on 2010-11-21.
  18. ^ Official monthly estimated de jure population by the Tokyo Metropolitan Government (in Japanese). Population estimate on 2010-06-01.
  19. ^ Corresponds to the former City of Tokyo merged into the Tokyo Metropolis on July 1, 1943. The whole of 23 wards is now a special local public entity which provides limited public service, and is sometimes statistically treated as the city proper of Tokyo (e.g. Statistical Bureau of Japan, The Population of capital cities and cities of 100 000 or more inhabitants. United Nations Statistics Division).
  20. ^ Instituto Nacional de Estadística y Geografía, México; Censo de Población y Vivienda 2010, Resultados preliminares Preliminary 2010 Census results. Retrieved on 2010-11-26.
  21. ^ Consejo Nacional de Población, México; Delimitación de las zonas metropolitanas de México 2005 Retrieved on 2010-11-26.
  22. ^ a b c UN world Urbanization Prospects estimate for 2010. While the UN list is nominally a list of urban agglomerations, this particular city is listed as using the "city proper" statistical concept in the sources section of the UN report.
  23. ^ Excluding the rural commune of Maluku
  24. ^ Annual Estimates of the Resident Population for Incorporated Places Over 100,000, Ranked by July 1, 2008 Population: April 1, 2000 to July 1, 2008. US Census Bureau. URL consultato il 30 settembre 2009.
  25. ^ Summing the 16 LGAs making up Metropolitan Lagos (Agege, Ajeromi-Ifelodun, Alimosho, Amuwo-Odofin, Apapa, Eti-Osa, Ifako-Ijaiye, Ikeja, Kosofe, Lagos Island, Lagos Mainland, Mushin, Ojo, Oshodi-Isolo, Shomolu, Surulere) as per:
    Federal Republic of Nigeria Official Gazette. Legal Notice on Publication of the Details of the Breakdown of the National and State Provisional Totals 2006 Census (PDF). 15 maggio 2007. URL consultato il 29 giugno 2007. (archiviato dall'url originale il 4 luglio 2007)
  26. ^ UK Office of National Statistics -- mid-2007 population estimate for London region
  27. ^ Composed of 32 London boroughs
  28. ^ INEI 2007 Census Results
  29. ^ Composed of 43 independent districts
  30. ^ Departamento Administrativo Nacional de Estadística. Proyecciones de población municipales por área, 2005-2009, a junio 30. (excel-file) Retrieved on 2009-08-05. Projected population on 2009-06-30.
  31. ^ General Statistics Office Of Morocco. Gso.gov.vn. URL consultato il 26 luglio 2010.
  32. ^ Census and Statistics Department, Hong Kong; Population and Vital Events Retrieved on 2009-08-05. Estimated population on 2008-12-31. Including 'usual' and 'mobile' residents, but excluding temporary visitors.
  33. ^ National Statistical Office Thailand, Key Statistics of Thailand 2007; Chapter 1.9, Population Projections (1 July) by Region and Sex (embedded in huge 121MB zipped file!) Retrieved on 2009-08-05. Projected de facto population as of 2009. The registered (de jure) population was 5,695,956 in 2006.
  34. ^ Bangladesh Bureau of Statistics, Statistical Pocket Book, 2008 (pdf-file) 2008 Population Estimate. Retrieved 2009-08-05.
  35. ^ Dhaka Area. Dhaka City Corporation. URL consultato il 6 febbraio 2010.
  36. ^ a b Central Agency for Public Mobilisation and Statistics, Population and Housing Census 2006, Governorate level, Population distribution by sex (excel-file) For Cairo, figure is an adjusted census result, as Helwan governorate was created on the 17th of April 2008 from a.o. parts of the Cairo governorate.
  37. ^ General Statistics Office Of Vietnam. Gso.gov.vn. URL consultato il 26 luglio 2010.
  38. ^ Instituto Brasileiro de Geografia e Estatística; Censo Demografico 2010, resultados, Rio de Janeiro (zip) Retrieved on 2010-12-01. Census results for 2010-08-01.
  39. ^ GeoHive, Pakistan - The Punjab - Administrative units 1998 Census result for Lahore District. Accessed on 2008-09-28. The UN estimated the population of Lahore to be 6,577,000 in 2007. However, that estimate is based on now obsolete administrative boundaries for the Lahore Metropolitan Corporation. The administrative boundaries for Lahore was changed in 2001, when it was transformed from Metropolitan Corporation into a City District. The City District includes the old Metropolitan Corporation as well as the surrounding district. The District of Lahore had a total of 6,318,745 inhabitants in 1998, compared to 5,143,495 for the Metropolitan Corporation. Current, but vague, estimates puts the population of the district at somewhere between 7.5 and 10 millions.
  40. ^ Chongqing Statistical Yearbook. Refers to the statistical area known as the Metropolitan Advanced Economic Sphere (都市发达经济圈) consisting of nine districts. Population figure as of 2008-12-31.
  41. ^ a b www.censusindia.gov.in/2011. Government of Karnataka. URL consultato il 9 novembre 2009. [collegamento interrotto]
  42. ^ Tianjin Statistical Information Net. Retrieved on 2009-01-29. Total population as of 2005-11-01 of the following districts (core city + inner suburbs): Heping, Hedong, Hexi, Nankai, Hebei, Hongqiao, Dongli, Xiqing, Jinnan, and Beichen. Excludes the separate urban area of Binhai.
  43. ^ a b Central Department of Statistics and Information, Saudi Arabia; Population of cities with at least 5,000 inhabitants, at the 2010 Population Census (pdf, in arabic) Retrieved on 2010-12-13.
  44. ^ Statistics Singapore, Population (Mid-Year Estimates) Retrieved on September 23, 2010. Estimated population on Mid-2010, including Singapore residents plus non-residents. Population of Singapore citizens and residents was 3,642,700 on 2008-06-30.
  45. ^ Instituto Nacional de Estadística, Chile; Proyecciones de población al 30 de Junio 1990-2020, Region Metropolitana de Santiago; Provincias (excel-file) Retrieved on 2009-08-05. Projected population on 2009-06-30.
  46. ^ Composed of 32 independent municipalities
  47. ^ Surat Municipal Corporation; Mid-Year Population Estimates Retrieved on 2010-09-23. Projected population as of 2010 (Mid-year population estimate), including areas within the new and extended city boundaries.
  48. ^ Demographics: Surat Municipal Corporation
  49. ^ Third Regional EST Forum, Presentation of Myanmar. Retrieved 6 June 2009.
  50. ^ a b Statistics Bureau of Guangzhou. Sum of the population of the following districts: Yuexiu, Liwan, Haizhu, and Tianhe. Population as of the end of 2008.
  51. ^ City and region database of Statistics Finland
  52. ^ Greater Hyderabad Municipal corporation 2010. GHMC. URL consultato il 12 aprile 2010.
  53. ^ TUIK. Address-based population registration system: Inside-Outside District Centers Population By Province And Sex And Population Density 2007. TUIK. URL consultato il 22 luglio 2010.
  54. ^ a b c Statistics South Africa, Community Survey, 2007, Basic Results Municipalities (pdf-file) Retrieved on 2008-03-23.
  55. ^ Wuhan Statistical Yearbook 2009. Retrieved on 2010-04-27. Total population as of 2008-12-31 of the following districts: Jiang'an, Jianghan, Qiaokou, Hanyang, Wuchang, and Qingshan
  56. ^ Population and Housing Occupancy Status: 2010 - State -- Place more information 2010 Census Redistricting Data (Public Law 94-171) Summary File (California). U.S. Census Bureau. URL consultato il 10 marzo 2011.
  57. ^ Official monthly estimated de jure population by the Kanagawa Prefectural Government (in Japanese). Population estimate on 2010-06-01.
  58. ^ Abidjan District estimate for 2003
  59. ^ a b Busan: Population and area of Administrative units. Busan Metropolitan City. URL consultato il 12 febbraio 2011.
  60. ^ Bevölkerungsstand im Land Berlin in Amt für Statistik Berlin-Brandenburg. URL consultato il 31 luglio 2008.
  61. ^ United Nations Statistics Division; Preliminary results of the 2008 Census of Population of the Democratic People’s Republic of Korea conducted on 1-15 October 2008 (pdf-file) Retrieved on 2009-03-01.
  62. ^ INE (2008)
  63. ^ Minister of State for Planning, National Development and Vision 2030; 2009 Population and Housing Census Results (pdf) Retrieved on 2010-12-13.

[modifica] Voci correlate

Strumenti personali
Namespace

Varianti
Azioni