DirecTV
| DirecTV | |
|---|---|
| Nazione | |
| Tipologia | Public company |
| Fondazione | 20 dicembre 1985 (come Hughes Electronics Corporation) a El Segundo |
| Sede principale | El Segundo |
|
Filiali |
DirecTV U.S. |
| Persone chiave |
|
| Fatturato | 24.102 miliardi[1] (2010) |
| Dipendenti | 23000[1] (2010) |
| Sito web | www.directv.com |
DirecTV è una società statunitense attiva nel settore televisivo, con sede ad El Segundo, in California. I suoi servizi satellitari, lanciati il 17 giugno 1994, sono ricevibili negli Stati Uniti, in America latina e nei Caraibi anglofoni.[2][3] I suoi concorrenti principali sono Dish Network ed i fornitori via cavo. Alla fine del 2010, DirecTV aveva 19.2 milioni di clienti.[4] Il nome di DirecTV è un portmanteau di "diretto" (come in "trasmissione satellitare diretta"), e TV, la comune abbreviazione per televisione.
DirecTV ha il suo canale esclusivo chiamato Audience Network. DirecTV possiede anche reti regionali dello sportive come Root Sports Pittsburgh, Root Sports Northwest e Root Sports Rocky Mountain/Root Sports Utah (il tutto sotto l'ombrello di DirecTV Sports Networks). DirecTV possiede anche la maggior parte di Game Show Network, ed una quota di minoranza di MLB Network. DirecTV inoltre ha un esclusivo canale in 3D chiamatao n3D. DirecTV è anche il titolare dei diritti esclusivi negli Stati Uniti dei pacchetti sportivi NFL Sunday Ticket, NASCAR Hot Pass e "DirecTV Experience" per i Tornei Major di golf maschile ed il Grand Slam.
Indice |
[modifica] Storia
Nel 1953, Howard Hughes ha creato l'Istituto Howard Hughes Medical (HHMI), alla quale ha trasferito la piena proprietà della Hughes Aircraft. Apparentemente creato come una fondazione di ricerca non-profit, HHMI è stato accusato di essere utilizzato da Hughes come uno scudo fiscale. Dopo la morte di Hughes nel 1976, seguì un contenzioso se HHMI sarebbe stato permesso di mantenere il suo interesse per la Hughes Aircraft, che era stata incorporata nel 1977 della sua morte. Nel 1984, il tribunale ha nominato un nuovo consiglio per HHMI, che ha proceduto a svendere Hughes Aircraft per General Motors il 20 dicembre 1985 per una cifra stimata di 5,2 miliardi. General Motors Hughes Aircraft poi si è fusa con la controllata Delco Electronics per creare Hughes Electronics Corporation. La nuova filiale è stata inizialmente composta da quattro unità: Delco Electronics Azienda, Hughes Aircraft Company, Hughes Space and Communications Company, e Hughes Network Systems. Stanley S. Hubbard fondò United States Satellite Broadcasting (USSB) nel 1981 e fu uno dei principali promotori per lo sviluppo del servizio di trasmissione diretta via satellite negli Stati Uniti. USSB si è aggiudicata 5 frequenze a 101 l'ambita posizione grado satellite ovest dalla FCC. Hughes Communications, Inc. si è aggiudicato anche 27 frequenze alla stessa posizione 101 gradi. Dopo aver atteso tanti anni, la tecnologia si è evoluta per permettere la costruzione di satelliti di potenza molto alta e la compressione digitale (MPEG 2) sono stati sviluppati gli standard che hanno permesso più canali televisivi digitali da inviare attraverso ogni frequenza satellitare. Dopo Hughes non è riuscito a completare una joint venture con la NBC, News Corp, e Cablevision, nel 1990, per lanciare il primo servizio di televisione digitale ad alta potenza chiamato Cable Sky, la società ha creato DirecTV come una divisione separata e raggiunto un accordo con USSB per costruire e lanciare il primo ad alta potenza diretta sistema di trasmissione satellitare. Hughes / DirecTV poi si rivolse a Thomson Consumer Electronics (con il marchio RCA) per sviluppare il sistema satellitare digitale per il servizio che sarebbe stato in grado di ricevere 175 canali su una piccola parabola da 18 pollici. Queste parabole utilizzato una nuova generazione di parabole più semplici, basate sulla tecnologia militare introdotta dal Global Broadcast System, che precedette la vitalità di DirecTV da quasi 10 anni. Hughes è stato aggiudicato l'appalto per la costruzione e il lancio della nuova alta potenza e satelliti USSB e DirecTV hanno convenuto che i nuovi satelliti avrebbe portato i due servizi di programmazione separati: USSB e DirecTV.
Il 17 giugno 1994, il USSB e DirecTV servizi di programmazione sono stati lanciati. Digital Equipment Corporation fornito l'hardware per DirecTV, Matrixx marketing, (parte del Cincinnati Bell ) customer care fornito tramite il Matrixx Plus. reparto, DBS e Sistemi ha creato il software di fatturazione. Nel dicembre 1998, DirecTV ha acquisito USSB per $ 1.3 miliardi e unito i due servizi satellitari. Nel 1999, DirecTV ha acquisito PrimeStar, un concorrente nel settore della televisione via satellite, per 1,83 miliardi dollari, aumentando notevolmente la sua quota del mercato televisivo satellitare in degli Stati Uniti. Nel settembre del 1996, Hughes acquistato il 70% di PanAmSat per $ 3 miliardi. Nel 1997, GM spin-off Delco Electronics da Hughes e trasferito a Delphi Automotive Systems . Nello stesso anno, la Hughes Aircraft è stata venduta a Raytheon per $ 9,5 miliardi di dollari. Raytheon ha intentato una causa nel 1999, accusando Hughes di sopravvalutare il valore della Hughes Aircraft di $ 1 miliardo. A $ 635.500.000 insediamento è stato raggiunto nel 2001. Nel 2000, Hughes Space and Communications è stata venduta a Boeing per 3,75 miliardi dollari, che lo dichiarò in seguito era stato anche sopravvalutato da Hughes. Hughes in seguito stabilì con Boeing per 360 milioni di dollari. . Nel settembre del 2000, i dirigenti di GM, sotto la pressione degli azionisti a causa di scarse prestazioni di GM e il valore di mercato notevolmente superiore di Hughes, autorizzato manager Hughes per iniziare la ricerca di compratori. Nel 2001, la News Corporation ha avviato trattative per acquistare Hughes Electronics in un accordo del valore di $ 8 miliardi, che consentirebbe di News Corp di espandere la propria Sky Global Networks operazioni di televisione via satellite negli Stati Uniti. Le trattative con News Corp. alla fine fallì, e Hughes stipulato un accordo il 28 ottobre 2001 essere acquistato a $ 26 miliardi entro il EchoStar , proprietario di Dish Network . Tuttavia, l'affare si attrasse significative dal Dipartimento di Giustizia e la Commissione federale delle comunicazioni a causa di antitrust preoccupazioni, portando le due società di ritirare l'accordo nel dicembre 2002. Come parte dell'accordo di fusione, EchoStar è stato richiesto di pagare 600 milioni dollari Hughes a causa del fallimento della fusione. Il 9 aprile 2003, News Corporation ha deciso di acquistare una quota del 34% di controllo di Hughes, compreso intera quota di GM della società, per 6,6 miliardi dollari soggetta all'approvazione SEC. Come parte del finanziamento per l'affare, Liberty Media concordato di prendere 500 milioni di dollari di azioni in opzione News Corporation che essere esercitati mediante la chiusura della transazione. Libertà, il secondo più grande azionista di News Corp. dopo la famiglia Murdoch con il 18%, aveva inizialmente previsto di fare offerte per DirecTV, ma scelto di non previo accordo. La SEC ha votato 3-2 lungo linee di partito il 19 dicembre , 2003 per l'approvazione del soggetto affare a determinate condizioni, costringendo News Corp. di accettare l'arbitrato per tutte le controversie con i vettori delle sue emittenti dei media e di fornire contenuti attraverso DirecTV neutrale piuttosto che favorire le proprie reti.
Nel febbraio 2004, Hughes ha annunciato la sua intenzione di concentrarsi esclusivamente sulle operazioni di TV satellitare e di cedere la sua altri interessi, cambiando il nome in The DirecTV Group, Inc. in data 16 marzo 2004 e cambiando il suo simbolo ticker da "HS" a "DTV". Nell'aprile dello stesso anno, ha ceduto la propria partecipazione di controllo in PanAmSat ad un consorzio privato guidato da Kohlberg Kravis Roberts per 3.530 milioni dollari. Il 22 aprile 2005, DirecTV spin-off Hughes Network Solutions in un'entità separata e venduto 50 % della nuova entità a Skyland, l'acquisizione di 157,4 milioni dollari nella transazione. Nel gennaio 2006, DirecTV ha venduto la sua quota restante 50% a Hughes Network Solutions per SkyTerra 100 milioni di dollari. La vendita ha concluso efficacemente DirecTV 20 anni esistenza attraverso Hughes Electronics come un conglomerato di tecnologia, lasciando solo con i suoi servizi televisivi via satellite. Nel 2004, DirecTV abbandonato il mercato messicano, anche se ha mantenuto il 41% di proprietà di Sky Messico. [ 7 ] Il 15 novembre 2005, DirecTV smesso di portare Music Choice solo audio, canali, sostituendola con 73 canali di XM Satellite Radio . Nel 2007, DirecTV abbandonato il mercato brasiliano, con i clienti sono migrati al 74% DirecTV di proprietà filiale brasiliana di SKY Brasil. Nel 2010, DirecTV ha aumentato la sua partecipazione in Sky Brasile al 93%. Il 9 gennaio 2007, DirecTV ha annunciato che avrebbero introdurre fino a 100 canali HD nazionale nel corso del 2007, che sarebbe stato con codifica MPEG-4. Il 15 ottobre 2007, DirecTV ha annunciato che aveva 70 nazionali ad alta definizione canali disponibili, fino a 100 entro la fine dell'anno prossimo. Il 3 ottobre 2008, DirecTV ha annunciato che offrirà canali HD locali in 121 mercati entro la fine dell'anno. Il 13 dicembre 2007, DirecTV acquisti la maggior parte delle attività di ReplayTV da D & M Holdings. Nell'agosto 2009 DirecTV acquistato casa Services Provider Collegare Television Inc., aumentando la sua forza lavoro di oltre un migliaio di dipendenti. Nel dicembre 2006, News Corporation ha annunciato l'intenzione di trasferire la sua partecipazione al 38,5% di controllo nel gruppo di DirecTV, tre regionali Fox Sports Net stazioni ei 550 milioni in contanti a Liberty Media in cambio di un interesse del 19% di Liberty in News Corp., dando alla famiglia Murdoch un maggiore controllo della società di questi ultimi. L'operazione, del valore di $ 11 miliardi, è stato approvato da News azionisti Corp. nel mese di aprile 2007. Successive revisioni che hanno aumentato l'offerta in contanti di 625 milioni dollari in cambio di una riduzione della cessione di Liberty interesse per la News Corp. al 16%, lo swap è stata completata il 27 febbraio 2008 dopo l'approvazione della FCC. Una condizione posta dalla FCC sul patto era che Liberty cedere sia le sue operazioni DirecTV o Liberty Global operazioni cavo 's in Puerto Rico , che Liberty soddisfatte mettendo DirecTV operazioni Puerto Rico in un trust. Il 4 maggio 2009, Liberty ha annunciato che avrebbe scissione Libertà Entertainment, Inc., una consociata della Libertà possedere tre canali FSN acquisite nell'ambito di swap con News Corp. e il 65% di Liberty in GSN , in una società separata che fondersi con il gruppo DirecTV, riducendo proprietario Liberty John Malone gioco 's in DirecTV al 24%. La fusione è stata completata il 19 novembre 2009, con il gruppo DirecTV e Liberty filiali Spettacolo diventando di una nuova società denominata DirecTV. Il 16 giugno 2010, Malone scambiato la sua azioni privilegiate in DirecTV con una quantità equivalente di azioni ordinarie , riducendo il suo interesse di voto nella società dal 24% al 3%, con Malone dimissioni come presidente e termina il suo ruolo manageriale a DirecTV. Il Feb 9, 2010, DirecTV caduto Sirius XM Radio e sostituito la lineup di canale con Tap di Sonic stazioni audio. Il 1 ° aprile 2011, DirecTV ha annunciato che sarebbe rinominando i suoi tre canali FSN come Sport Root , anche se i canali sono ancora affiliato con FSN.
[modifica] Evoluzione nel corso degli anni
- 1994 320.000
- 1995 1.200.000
- 1996 2.300.000
- 1997 3.301.000
- 1998 4.458.000
- 1999 6.679.000
- 2000 9.554.000
- 2001 10.218.000
- 2002 11.181.000
- 2003 12.290.000
- 2004 13.000.000
- 2005 15.000.000
- 2006 15.950.000
- 2007 16.830.000
- 2008 17.620.000
- 2009 18.081.000
- 2010 19.200.000
[modifica] Canali televisivi diffusi dalla piattaforma
[modifica] Legenda
|
Channel Types |
|||
| Intrattenimento | Musica | ||
| News | International | ||
| Shopping | Movies | ||
| Family | Sport | ||
| Locali | Eventi speciali | ||
[modifica] Canali televisivi
[modifica] Canali 0 - 100
| SD | HD | 3D | Network | Notes |
|---|---|---|---|---|
| 1 | DirecTV Basics | Informazione riguardo ai canali della piattaforma. | ||
| 2-69 | Locals | Vari canali disponibili in digitale terrestre. | ||
| 70-99, 203, 219-225, 227, 234, 243, 255, 268, 270, 309, 315, 318, 319, 321, 340, 354, 361, 401 | N/A | Infomercials | ||
| 100, 200, 201, 9515 | DirecTV Cinema Screening Room | Canali dedicati al cinema. | ||
| 101, 239, 334, 500 | Audience Network | |||
| 102, 352 | DirecTV News Mix | Mix di otto canali all news. | ||
| 103 | N3D | |||
| 106 | ESPN 3D | |||
| 107 | 3net | |||
| 110, 288, 310 | GSN Game Lounge | 25 giochi interattivi. | ||
| 111 | Special Advertisements | |||
| 113, 116 | DirecTV product/package advertisements | |||
| 120 121 123 456 |
122 124 |
Pay-per-view special events | Dedicato agli sport estremi. | |
| 166-194, 198-199 | 125-165 | 104 | DirecTV Cinema | |
| 195-197 | Adult pay-per-view | |||
[modifica] Canali 200 - 299
| SD | HD | Network | Notes |
|---|---|---|---|
| 202 | CNN | ||
| 204 | HLN | ||
| 205 | DirecTV Sports Mix | Mix of eight sports channels. | |
| 206 | ESPN | ||
| 207 | ESPNews | ||
| 208 | ESPNU | ||
| 209 | ESPN2 | ||
| 210 | 210-1 | ESPN (alternate) | Alternate feed for blacked out viewers (live games only). |
| 211 | 211-1 | ESPN2 (alternate) | Alternate feed for blacked out viewers (live games only). |
| 212 | NFL Network | ||
| 213 | MLB Network | ||
| 214 | 214-1 | MLB Network (alternate) / NHL Network (alternate) | |
| 215 | NHL Network | ||
| 216 | NBA TV | ||
| 217 | Tennis Channel | ||
| 218 | Golf Channel | ||
| 226 | Liquidation Channel | ||
| 228 | Gem Shopping Network | ||
| 229 | HGTV | ||
| 230 | DIY Network | ||
| 231 | Food Network | ||
| 232 | Cooking Channel | ||
| 233 | GSN | ||
| 235 | Style Network | ||
| 236 | E! | ||
| 237 | Bravo | ||
| 238 | ReelzChannel | ||
| 240 | HSN | ||
| 241 | Spike | ||
| 242 | USA Network | ||
| 244 | Syfy | ||
| 245 | TNT | ||
| 246 | TruTV | ||
| 247 | TBS | ||
| 248 | FX | ||
| 249 | Comedy Central | ||
| 251 | Oxygen | ||
| 252 | Lifetime | ||
| 253 | Lifetime Movie Network | ||
| 254 | AMC | ||
| 256 | Turner Classic Movies | ||
| 257 | Chiller | ||
| 258 | Fox Movie Channel | ||
| 260 | We TV | ||
| 261 | Discovery Fit & Health | ||
| 262 | SOAPnet | Verrà chiuso e sostituito con Disney Junior il 13 febbraio 2012 | |
| 264 | BBC America | ||
| 265 | A&E Network | ||
| 266 | The Biography Channel | ||
| 267 | The Documentary Channel | ||
| 269 | History | ||
| 271 | H2 | ||
| 272 | Logo | ||
| 273 | TV Guide Network | ||
| 274 | Ovation | ||
| 275 | QVC | ||
| 276 | National Geographic Channel | ||
| 277 | Travel Channel | ||
| 278 | Discovery Channel | ||
| 279 | OWN: Oprah Winfrey Network | ||
| 280 | TLC | ||
| 281 | Velocity | ||
| 282 | Animal Planet | ||
| 283 | National Geographic Wild | ||
| 284 | Science | ||
| 285 | Investigation Discovery | ||
| 286 | Planet Green | ||
| 287 | Military Channel | ||
| 289 | NASA TV | ||
| 290 | Disney Channel (east) | ||
| 291 | Disney Channel (west) | ||
| 292 | Disney XD | ||
| 293 | BabyFirstTV | ||
| 294 | The Hub | ||
| 295 | PBS Kids Sprout | ||
| 296 | Cartoon Network/Adult Swim (east) | ||
| 297 | Cartoon Network/Adult Swim (west) | ||
| 298 | Boomerang | ||
| 299 | Nickelodeon/Nick at Nite (east) | ||
[modifica] Canali 300 - 399
[modifica] Canali 400 - 499
| SD | HD | Network | Notes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402-425, 427-444, 446-448 and 460: Spanish 410, 445, 449: Canali con doppio audio inglese e spagnolo |
||||||||||||
| 402 | Univision (east) | |||||||||||
| 403 | Univision (west) | |||||||||||
| 404 | Galavisión | |||||||||||
| 405 | Mega TV | |||||||||||
| 406 | Telemundo (east) | |||||||||||
| 407 | Telemundo (west) | |||||||||||
| 408 | TeleFutura (west) | From KTFF-DT in Fresno, California | ||||||||||
| 409 | TV Venezuela | |||||||||||
| 410 | Mun2 | |||||||||||
| 411 | Telefé Internacional | |||||||||||
| 412 | Mexicanal | |||||||||||
| 413 | Discovery en Español | |||||||||||
| 414 | WAPA America | From WAPA-TV in San Juan, Puerto Rico | ||||||||||
| 415 | A Toda Musica | |||||||||||
| 416 | TV Colombia | |||||||||||
| 417 | Caracol TV | |||||||||||
| 418 | Nuestra Tele Noticias | |||||||||||
| 419 | CNN en Español | |||||||||||
| 420 | SUR Mexico | |||||||||||
| 422 | Cine Estelar | |||||||||||
| 423 | Cine Latino | |||||||||||
| 424 | Cine Nostalgia | |||||||||||
| 425 | Fox Deportes | |||||||||||
| 426 | GOL TV | |||||||||||
| 427 | TyC Sports | |||||||||||
| 428 | CATV | |||||||||||
| 429 | TeleCentro | |||||||||||
| 430 | Latinoamerica TV | |||||||||||
| 431 | Peru Magico | |||||||||||
| 432 | ESPN Deportes | |||||||||||
| 433 | Foot School TV | |||||||||||
| 434 | Television Dominicana | |||||||||||
| 436 | Discovery Familia | |||||||||||
| 437 | TV Chile | |||||||||||
| 438 | Ecuavisa Internacional | |||||||||||
| 439 | SUR Peru | |||||||||||
| 440 | V-me | |||||||||||
| 441 | Azteca América | |||||||||||
| 442 | Azteca Mexico | |||||||||||
| 443 | History en Español | |||||||||||
| 444 | Pasiones | |||||||||||
| 445 | Tr3́s | |||||||||||
| 446 | Mexico 22 | From XEIMT-TV Mexico City. | ||||||||||
| 447 | ONCE México | From XEIPN-TV Mexico City. | ||||||||||
| 448 | TBN Enlace USA | |||||||||||
| 449 | HITN | |||||||||||
| 450 | TVB Jade 1 | |||||||||||
| 451 | TVB Jade 2 | |||||||||||
| 452 | TVBS | |||||||||||
| 453 | TVB Entertainment | |||||||||||
| 454 | CCTV-4 | |||||||||||
| 455 | Tai Seng Entertainment | |||||||||||
| 460 | TVE Internacional | |||||||||||
| 470–475 | 470-1–475-1 | MLS Direct Kick | ||||||||||
| 477–479 | La Liga | |||||||||||
| 480-489 | 480-1–489-1 | UEFA (Champions League and Europa League) | ||||||||||
| 490, 491, | 490-1, 491-1 | Rugby (Super Rugby and Tri Nations) | ||||||||||
| 497 | 497-1, 498-1 | Cricket World Cup | ||||||||||
| 499 | 478-1, 479-1 | Cricket Ticket | ||||||||||
[modifica] Canali 500 - 599
| SD | HD | Network | Notes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | HBO (east) | |||||||||||
| 502 | HBO2 (east) | |||||||||||
| 503 | HBO Signature | |||||||||||
| 504 | HBO (west) | |||||||||||
| 505 | HBO2 (west) | |||||||||||
| 506 | HBO Comedy | |||||||||||
| 507 | HBO Family (east) | |||||||||||
| 508 | HBO Family (west) | |||||||||||
| 509 | HBO Zone | |||||||||||
| 511 | HBO Latino | Template:Sp icon | ||||||||||
| 515 | Cinemax (east) | |||||||||||
| 516 | Cinemax (west) | |||||||||||
| 517 | MoreMax | |||||||||||
| 519 | ActionMax | |||||||||||
| 520 | 5StarMax | |||||||||||
| 521 | WMax | |||||||||||
| 522 | ThrillerMax | |||||||||||
| 523 | @Max | |||||||||||
| 525 | Starz Kids & Family | |||||||||||
| 526 | Starz Comedy | |||||||||||
| 527 | Starz (east) | |||||||||||
| 528 | Starz (west) | |||||||||||
| 529 | Starz Edge | |||||||||||
| 530 | Starz InBlack | |||||||||||
| 531 | Starz Cinema | |||||||||||
| 535 | Encore (east) | |||||||||||
| 536 | Encore (west) | |||||||||||
| 537 | Encore Love | |||||||||||
| 538 | Encore Westerns | |||||||||||
| 539 | Encore Suspense | |||||||||||
| 540 | Encore Drama | |||||||||||
| 541 | Encore Action | |||||||||||
| 542 | Encore Family | |||||||||||
| 545 | Showtime (east) | |||||||||||
| 546 | Showtime (west) | |||||||||||
| 547 | Showtime 2 | |||||||||||
| 548 | Showcase | |||||||||||
| 549 | Showtime Extreme | |||||||||||
| 550 | Showtime Beyond | |||||||||||
| 551 | Showtime Next | |||||||||||
| 552 | Showtime Women | |||||||||||
| 554 | The Movie Channel (east) | |||||||||||
| 555 | The Movie Channel (west) | |||||||||||
| 556 | The Movie Channel Xtra | |||||||||||
| 557 | Flix | |||||||||||
| 558 | Sundance Channel | |||||||||||
| 559 | IFC | |||||||||||
| 560 | Hallmark Movie Channel | |||||||||||
| 561 | HDNet Movies | |||||||||||
| 562 | MGM HD | |||||||||||
| 563 | Sony Movie Channel | |||||||||||
| 564 | Universal HD | |||||||||||
| 565 | Smithsonian Channel HD | |||||||||||
| 566 | Crime & Investigation Network | |||||||||||
| 567 | Palladia | |||||||||||
| 568 | Shorts HD | |||||||||||
| Channels 571–582: Private networks | ||||||||||||
| Channels 584–599: Adult | ||||||||||||
| 584 | Adult Monthly Subscription Ordering Info | |||||||||||
| 585 | Playboy TV en Español Interactive Ordering | |||||||||||
| 586 | Playboy TV en Español | Template:Sp icon | ||||||||||
| 588 | Penthouse TV Interactive Ordering | |||||||||||
| 588 | Hustler TV Interactive Ordering | |||||||||||
| 589 | Playboy TV Interactive Ordering | |||||||||||
| 590 | Playboy TV | |||||||||||
| 591 | Club Erotix 1 - IPPV Channel | |||||||||||
| 592 | Club Erotix 2 - IPPV Channel | |||||||||||
| 593 | Adult Billboard IPPV | |||||||||||
| 594 | Reality Kings TV | |||||||||||
| 595 | Penthouse TV | |||||||||||
| 596 | XTSY | |||||||||||
| 597 | Fresh! | |||||||||||
| 598 | Spice:Xcess | |||||||||||
| 599 | Hustler TV | |||||||||||
[modifica] Canali 600 - 699
| SD | HD | Network | Notes | ||||
|---|---|---|---|---|---|---|---|
| Check in-market regional sports network (616 and 628 - 699) availability here. | |||||||
| 602 | TVG | ||||||
| 603 | Versus | ||||||
| 604 | 604-1 | Versus (alternate) | Alternate feed for blacked out viewers during the NHL playoffs. | ||||
| 605 | Sportsman Channel | ||||||
| 606 | Outdoor Channel | ||||||
| 607 | Speed | ||||||
| 608 | Pursuit Channel | ||||||
| 610 | Big Ten Network | ||||||
| 609 611 612 615 |
609-1 611-1 612-1 615-1 |
Big Ten Network (alternate) | Live football games only. | ||||
| 613 | CBS Sports Network | ||||||
| 614 | ESPN Classic | ||||||
| 616 | 616-1 | MountainWest Sports Network | |||||
| 617 623 626 |
Fox College Sports | Live games only. | |||||
| 618 | Fuel TV | ||||||
| 619 | Fox Soccer | ||||||
| 620 | GOL TV | ||||||
| 621 | 621-1 | Fox Soccer Plus | |||||
| 624 | Fox Deportes | ||||||
| 625 | Universal Sports | ||||||
| 627 | Regional Sports Networks Alternate | Usage varies by date. | |||||
| 628 | NESN | ||||||
| 629 | 629-1 | NESN Plus | Overflow feed of NESN. | ||||
| 630 | Comcast SportsNet New England | ||||||
| 631 | YES | ||||||
| 633 | 633-1 | YES (alternate) | Overflow feed of YES. | ||||
| 634 | MSG | ||||||
| 635 | MSG Plus | ||||||
| 636 637 |
636-1 637-1 |
MSG (alternate)/MSG Plus (alternate) | Overflow feeds of MSG and MSG Plus. | ||||
| 638 | 638-1 | MSG (Buffalo feed) | Live Buffalo Sabres games only. | ||||
| 639 | SNY | ||||||
| 640 | MASN | ||||||
| 641 | 641-1 | MASN 2 | Overflow feed of MASN. | ||||
| 642 | Comcast SportsNet Mid-Atlantic | ||||||
| 643 | 643-1 | Comcast SportsNet Mid-Atlantic Plus | Overflow feed of Comcast SportsNet Mid-Atlantic. | ||||
| 644 | 644-1 | Fox Sports Tennessee | Live games only. | ||||
| 645 | 645-1 | Fox Sports Carolinas | Live games only. | ||||
| 646 | Fox Sports South | ||||||
| 647 | 647-1 | Fox Sports South Plus | Overflow feed of Fox Sports South. | ||||
| 648 | 648-1 | Fox Sports South Plus 2 | 2nd overflow feed of Fox Sports South. | ||||
| 649 | SportSouth | ||||||
| 650 | 650-1 | SportSouth Plus | Overflow feed of SportSouth. | ||||
| 651 | 651-1 | Regional Sports Networks Alternate | Usage varies by date. | ||||
| 652 | 652-1 | Regional Sports Networks Alternate | Usage varies by date. | ||||
| 653 | Sun Sports | ||||||
| 654 | Fox Sports Florida | ||||||
| 655 | 655-1 | Fox Sports Florida Plus | Overflow feed of Fox Sports Florida. | ||||
| 656 | 656-1 | Sun Sports Plus | Overflow feed of Sun Sports. | ||||
| 657 | 657-1 | Regional Sports Networks Alternate | Usage varies by date. | ||||
| 658 | 658-1 | Regional Sports Networks Alternate | Usage varies by date. | ||||
| 659 | Root Sports Pittsburgh | ||||||
| 660 | 660-1 | Fox Sports Ohio (Cleveland feed) |
|||||
| 661 | 661-1 | Fox Sports Ohio (Cincinnati feed) |
Labeled "Fox Sports Cincinnati" in the electronic program guide. | ||||
| 662 | SportsTime Ohio | ||||||
| 663 | Fox Sports Detroit | ||||||
| 664 | 664-1 | Fox Sports Detroit Plus | Overflow feed of Fox Sports Detroit. | ||||
| 665 | Comcast SportsNet Chicago | ||||||
| 666 | 666-1 | Comcast SportsNet Chicago Plus | Overflow feed of Comcast SportsNet Chicago. | ||||
| 667 | Comcast SportsNet Chicago Plus 2 | 2nd Overflow feed of Comcast SportsNet Chicago. | |||||
| 668 | Fox Sports North | ||||||
| 669 | 669-1 | Fox Sports Wisconsin | Live games only. | ||||
| 671 | Fox Sports Midwest | ||||||
| 672 | 672-1 | Fox Sports Kansas City | Live games only. | ||||
| 673 | 673-1 | Fox Sports Indiana | Live games only. | ||||
| 675 | 675-1 | Regional Sports Networks Alternate | Usage varies by date. | ||||
| 676 | Fox Sports Southwest | ||||||
| 677 | 677-1 | Fox Sports Southwest Plus | Overflow feed of Fox Sports Southwest. | ||||
| 678 | 678-1 | Fox Sports Houston | Live games only. | ||||
| 679 | 679-1 | Fox Sports Oklahoma | Live games only. | ||||
| 680 | 680-1 | Regional Sports Networks Alternate | Usage varies by date. | ||||
| 681 | Altitude | ||||||
| 682 | 682-1 | Altitude 2 | Overflow feed of Altitude. | ||||
| 683 | Root Sports Rocky Mountain | ||||||
| 684 | 684-1 | Root Sports Utah | Live games only. | ||||
| 685 | 685-1 | Regional Sports Networks Alternate | Usage varies by date. | ||||
| 686 | Fox Sports Arizona | ||||||
| 687 | Root Sports Northwest | ||||||
| 688 | 688-1 | Root Sports Northwest Plus | Overflow feed of Root Sports Northwest. | ||||
| 692 | Fox Sports West | ||||||
| 693 | 693-1 | Fox Sports West Plus/Prime Ticket Plus | Overflow feed of Fox Sports West or Prime Ticket. | ||||
| 694 | Prime Ticket | ||||||
| 695 | 695-1 | Regional Sports Networks Alternate | Usage varies by date. | ||||
| 696 | Comcast SportsNet Bay Area | ||||||
| 697 | 697-1 | Comcast Sports Net Bay Area Plus | Overflow feed of Comcast SportsNet Bay Area. | ||||
| 698 | Comcast SportsNet California | ||||||
| 699 | 699-1 | Comcast SportsNet California Plus | Overflow feed of Comcast SportsNet California. | ||||
[modifica] Canali 700 - 799
Channel usage varies depending on the current sports seasons. The usual channel alignments are:
| SD | HD | Package/Service |
|---|---|---|
| 700-718 | NFL Sunday Ticket | |
| 701-707 | Men's Majors Golf Championships | |
| 701-708 | Grand Slam Tennis Tournaments | |
| 720-749 | 720-1–749-1 | MLB Extra Innings |
| 720-727 730-733* |
ESPN Full Court *Women's Division I Tournament only |
|
| 728-729 | NCAA Basketball on CBS (regional) | |
| 750-768 | 750-1–768-1 | NBA League Pass |
| 769-788 | 769-1–788-1 | NHL Center Ice |
| 785-787 | College football PPV | |
| 788-793 | ESPN GamePlan | |
| 795-798 | NASCAR Hot Pass | |
[modifica] Canali 800 - 899
|
801-884: Sonic Tap music channels (audio only with text) |
||
| Channel | Genre | Notes |
|---|---|---|
| 801 | Big Band | Big band/swing/Hits of the 1930s and 1940s |
| 802 | Malt Shop Oldies | Hits of the 1950s and early 1960s |
| 803 | 60s Revolution | Hits of the 1960s |
| 804 | 70s Hits | Hits of the 1970s |
| 805 | 80s Hits | Hits of the 1980s |
| 806 | 90s Hits | Hits of the 1990s |
| 807, 9561 | Rat Pack | Standards |
| 808 | Traditional Country | Traditional Country |
| 809 | Hit Country | Country hits from the 1980s and 1990s |
| 810 | Red, Rock and Blues | Alternative country/Americana/Southern Rock |
| 811 | Honky Tonk Tavern | Honky Tonk |
| 812 | Bluegrass | Bluegrass |
| 813 | Folk Rock | Folk Rock |
| 814 | Modern Country | Top 40 country |
